<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Osage Beach Fire Protection District</title>
	<atom:link href="http://obfire.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://obfire.com</link>
	<description>Our Family, Protecting Your Family, Because We Care</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:35:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Three Options Presented by Mo-DOT by Steve brown</title>
		<link>http://obfire.com/2012/04/26/three-options-presented-by-mo-dot/#comment-177</link>
		<dc:creator>Steve brown</dc:creator>
		<pubDate>Sat, 28 Apr 2012 20:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=1478#comment-177</guid>
		<description>Modot should add an off ramp for eastbound traffic onto the Parkway from the expressway
It would lessen traffic at the dangerous intersection, and with good signage would help the businesses, on the west end of Osage Beach.  Anyone that agrees needs to email modot, while they are looking at the key largo intersection</description>
		<content:encoded><![CDATA[<p>Modot should add an off ramp for eastbound traffic onto the Parkway from the expressway<br />
It would lessen traffic at the dangerous intersection, and with good signage would help the businesses, on the west end of Osage Beach.  Anyone that agrees needs to email modot, while they are looking at the key largo intersection</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Options Presented by Mo-DOT by Chris</title>
		<link>http://obfire.com/2012/04/26/three-options-presented-by-mo-dot/#comment-176</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=1478#comment-176</guid>
		<description>Limited access roads do not work, motorist will make illegal turns if they have to drive several miles to correctly access the road.  This is a proven issue at Bear Paw Road (5-84) off N. Highway 5 in Camdenton, in fact just this week a County Deputy was involved in an accident caused from a motorist attempting to make an illegal turn at this intersection.</description>
		<content:encoded><![CDATA[<p>Limited access roads do not work, motorist will make illegal turns if they have to drive several miles to correctly access the road.  This is a proven issue at Bear Paw Road (5-84) off N. Highway 5 in Camdenton, in fact just this week a County Deputy was involved in an accident caused from a motorist attempting to make an illegal turn at this intersection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Osage Beach Firefighters Respond to Trauma Call by Jennifer Jones</title>
		<link>http://obfire.com/2012/03/14/osage-beach-firefighters-respond-to-a-trauma/#comment-135</link>
		<dc:creator>Jennifer Jones</dc:creator>
		<pubDate>Wed, 14 Mar 2012 13:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=1424#comment-135</guid>
		<description>Awesome job!</description>
		<content:encoded><![CDATA[<p>Awesome job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Osage Beach Firefighters Support a Cure for Breast Cancer by admin</title>
		<link>http://obfire.com/2011/10/10/osage-beach-firefighters-support-a-cure-for-breast-cancer/#comment-112</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=877#comment-112</guid>
		<description>Firefighter Rob,
We had a lot of interest in purchasing these Shirts last year and do plan on selling the 2012 design when it comes out.</description>
		<content:encoded><![CDATA[<p>Firefighter Rob,<br />
We had a lot of interest in purchasing these Shirts last year and do plan on selling the 2012 design when it comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Osage Beach Firefighters Support a Cure for Breast Cancer by Firefighter Rob</title>
		<link>http://obfire.com/2011/10/10/osage-beach-firefighters-support-a-cure-for-breast-cancer/#comment-111</link>
		<dc:creator>Firefighter Rob</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=877#comment-111</guid>
		<description>Have you by any chance thought of selling these t-shirts as a fund raiser? I&#039;ve seen other departments do it as a way of raising money for breast cancer as well. It&#039;s great that the OBFD is taking this step to help fight the disease. Thank you for supporting Breast Cancer awareness month!</description>
		<content:encoded><![CDATA[<p>Have you by any chance thought of selling these t-shirts as a fund raiser? I&#8217;ve seen other departments do it as a way of raising money for breast cancer as well. It&#8217;s great that the OBFD is taking this step to help fight the disease. Thank you for supporting Breast Cancer awareness month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apartment Fire Sunset Drive by Dave Schlenfort</title>
		<link>http://obfire.com/2011/08/10/apartment-fire-sunset-drive/#comment-61</link>
		<dc:creator>Dave Schlenfort</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=768#comment-61</guid>
		<description>Thanks to the joint efforts of our OBFD and assisting agencies for providing safety to the residents and saving our building.  Another Gold Star for Chief Dorhour and his well trained firemen...Thank-you!</description>
		<content:encoded><![CDATA[<p>Thanks to the joint efforts of our OBFD and assisting agencies for providing safety to the residents and saving our building.  Another Gold Star for Chief Dorhour and his well trained firemen&#8230;Thank-you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips from the CDC on Extreme Heat by Jeff Mellencamp</title>
		<link>http://obfire.com/2011/07/18/tips-from-the-cdc-on-extreme-heat/#comment-16</link>
		<dc:creator>Jeff Mellencamp</dc:creator>
		<pubDate>Thu, 21 Jul 2011 21:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=596#comment-16</guid>
		<description>Kim,  Here is what I have found regarding the horses.

* Work and exercise should be minimal during the hottest part of the day. Limit activity to morning and evening hours.

* Leave barn doors open as often as possible to allow proper ventilation.

* Place large fans around the exercise area, being sure to keep cords out of reach of horses.

* Loosen or remove saddles and harnesses.

* Be cautious when allowing horses to walk on concrete; bare feet can be burned and horseshoes can become extremely hot.

* When hosing horses down after exercise, start with the legs and work upward to avoid shock.

* Work horses should be given regular breaks in a cool environment with plenty of shade, water and cool ground.

* Some horses may require extra electrolytes, which can be given through store-bought supplements or by a mixture of 3 parts salt (sodium chloride) and one part lite salt (potassium chloride).

* Older and overweight horses have a harder time dealing with heat.

Horses that are exposed to extreme temperatures for long periods of time can experience heat stress or heat strokes. Excessive sweating, panting, rapid breathing, rapid heart rate and high rectal temperature are all signs of heat stress and should be treated by running cool water on the horse&#039;s legs and giving frequent, small amounts of water.

These signs can also be an indication of a heat stroke, in which case a veterinarian should be called immediately. While waiting for a vet to arrive, the same treatment methods for heat stress should be administered to the horse.

Horses should always be given access to cool water and shade throughout the day during the summer. If the combined temperature and humidity of the air is over 150, owners and caretakers should take extra caution. Make sure that water given to horses remains cool and is not heated from the sun. It should also be noted that in extreme heat a horse can drink more than 20 gallons of water a day.</description>
		<content:encoded><![CDATA[<p>Kim,  Here is what I have found regarding the horses.</p>
<p>* Work and exercise should be minimal during the hottest part of the day. Limit activity to morning and evening hours.</p>
<p>* Leave barn doors open as often as possible to allow proper ventilation.</p>
<p>* Place large fans around the exercise area, being sure to keep cords out of reach of horses.</p>
<p>* Loosen or remove saddles and harnesses.</p>
<p>* Be cautious when allowing horses to walk on concrete; bare feet can be burned and horseshoes can become extremely hot.</p>
<p>* When hosing horses down after exercise, start with the legs and work upward to avoid shock.</p>
<p>* Work horses should be given regular breaks in a cool environment with plenty of shade, water and cool ground.</p>
<p>* Some horses may require extra electrolytes, which can be given through store-bought supplements or by a mixture of 3 parts salt (sodium chloride) and one part lite salt (potassium chloride).</p>
<p>* Older and overweight horses have a harder time dealing with heat.</p>
<p>Horses that are exposed to extreme temperatures for long periods of time can experience heat stress or heat strokes. Excessive sweating, panting, rapid breathing, rapid heart rate and high rectal temperature are all signs of heat stress and should be treated by running cool water on the horse&#8217;s legs and giving frequent, small amounts of water.</p>
<p>These signs can also be an indication of a heat stroke, in which case a veterinarian should be called immediately. While waiting for a vet to arrive, the same treatment methods for heat stress should be administered to the horse.</p>
<p>Horses should always be given access to cool water and shade throughout the day during the summer. If the combined temperature and humidity of the air is over 150, owners and caretakers should take extra caution. Make sure that water given to horses remains cool and is not heated from the sun. It should also be noted that in extreme heat a horse can drink more than 20 gallons of water a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips from the CDC on Extreme Heat by Fire Chief Dorhauer</title>
		<link>http://obfire.com/2011/07/18/tips-from-the-cdc-on-extreme-heat/#comment-8</link>
		<dc:creator>Fire Chief Dorhauer</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=596#comment-8</guid>
		<description>Please see below for more information on excessive heat and livestock

http://www.prep4agthreats.org/Assets/Factsheets/Excessive-Heat-and-Your-Livestock.pdf</description>
		<content:encoded><![CDATA[<p>Please see below for more information on excessive heat and livestock</p>
<p><a href="http://www.prep4agthreats.org/Assets/Factsheets/Excessive-Heat-and-Your-Livestock.pdf" rel="nofollow">http://www.prep4agthreats.org/Assets/Factsheets/Excessive-Heat-and-Your-Livestock.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips from the CDC on Extreme Heat by Kim Dickey</title>
		<link>http://obfire.com/2011/07/18/tips-from-the-cdc-on-extreme-heat/#comment-6</link>
		<dc:creator>Kim Dickey</dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://obfire.com/?p=596#comment-6</guid>
		<description>Are there any special precautions that need to be taken for cattle and horses besides providing water and shade?</description>
		<content:encoded><![CDATA[<p>Are there any special precautions that need to be taken for cattle and horses besides providing water and shade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

